by Michael | Leave a reply
This morning I exited the remaining 50% position in Qihoo 360 (QIHU) position at $88.22. I originally bought QIHU at $35.29 on May 6, 2013.
The signs are there that the stock market is about to undergo its biggest correction since the bottom of the financial crisis in 2009. If am am wrong, then I am still locking in a great profit on this stock. QIHU was a trade and has never been considered a core part of a portfolio for me.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


Leave a Reply