by Michael | Leave a reply
January 28, 2013
My open order was filled for 500 shares of SBND at $8.12. Stop is at 7.50, just below recent lows.
A break above 8.40 will likely see a pretty big move up. I may consider adding to the position if this happens. But because I am likely early, I don’t feel comfortable yet adding to the position with a buy stop at 8.41. Remember, the Fed has vowed to keep interest rates low until 2015. They only can control the short end of interest rates (1-5 years) , not the long end, which at 25 years this is the long end.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


Leave a Reply